![]() |
![]() |
|
March 2, 2006: Meditative and Trance |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Mandrell/Wertheimer | "Satya" | Anjali | Ancient Future |
| Karunesh | "Monsoon's Dance" | Call of the Mystic | Real Music |
| Aziza A | "Hayat" | Yoga Mela | White Swan Records |
| Jan Garbarek/Ali Khan | "Raga I" | Ragas and Sagas | ECM |
| Thierry Robin | Holi Yaad | Rakhi | Naive |
| Field Recording | "Gorbandh" | Songs from Rajasthan | ARC Music |
| Shankar & Gingger | "Voices from Heaven" | Celestial Body | Mondo Melodia |
| Mercan Dede | "Nar-1 Sems" | Sufi Traveler | Pozitif Music |
| Prem Joshua/M. Vyas | "Habibi" | Water Down Ganges | White Swan |
|
March 9, 2006: Women's History Month |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Susana Seivane | "Pasacorredoiras de..." | Susana Seivane | Green Linnet |
| Mediaeval Babes | "Frthe Up on Frthe" | Worldes Blysse | Nettwerk |
| Kirsten Braten Berg | "Halling Jorond" | From Senegal to Set.. | Six Degrees Records |
| Anabela | "Avenidas" | RG - Portugal | World Music Network |
| Marta Gomez | "Confesion" | Cantos de Agua Dulce | Chesky Records |
| Bird York | "In the Deep" | The Velvet Hour | Blissed Out Records |
| Sade | "Pearls" | Best of... | Sony Music |
| Terri Hendrix | "I Need Love" | Art of Removing Wall.. | Wilory Records |
| Terri Hendrix | "One Way" | Art of Removing Wall.. | Wilory Records |
| Eileen Hemphill Haley | "Away with the Night" | Dog Tracks | H2T Records |
| Bulgarian Women's Ch. | Listni se Goro" | Melody, Rhythm, Harm. | Medien |
| Eleni Vitali | "Song of the Gypies" | RG - Gypies | World Music Network |
| Asha Bhosle | "Sarakti Jaye Hai" | Love Supreme | Times Square Records |
|
March 16, 2006: St. Patrick's Day Eve Party |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Joe Burke/C. Lennon | "The Bucks of Oranmore" | The Big Squeeze | Green Linnet |
| The Mulcahy Family | "The Humours of Glendart" | Mulcahy Family | Shanachie |
| Solas | "I Wonder What's Keeping" | From 1996 | Shanachie |
| Solas | "Crested Hens" | From 1996 | Shanachie |
| Seabury Gould | "As I Roved Out" | Irish Journeys | Cave Cat Productions |
| Brendan Power | "Si Bheag, Si Mhor" | New Irish Harmonica | Green Linnet |
| Niamh Parsons | "Katie Campbell Rambles" | Loosely Connected | Green Linnet |
| Flook | "Wrong Foot Forward" | Haven | World Village Music |
| Davy Spillane/Glackin | "Lark in the Morning" | Forgotten Days | Burrenstone Music |
| Altan | "Tommy Peoples" | Local Ground | Narada |
| Interview and Irish stories from local multi-instrumentalist musician, Seabury Gould. | |||
|
March 23, 2006: Trip Across America Traveling Music |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Asha Bhosle | "Sarakti Jaye Hai" | Love Supreme | Times Square Records |
| Asha Bhosle | "Achchha Ji Main Hari" | Love Supreme | Times Square Records |
| Tengir-too | "Jol Jurush" (On the Road) | Music of Kyrgyzstan | Smithsonian/Folkways |
| Calligraphes Vocales | "OJ" | Vocal Calligraphy | Accords Croises |
| Ostad Elahi | "Shah Khoshini" | RG - Sufi | World Music Network |
| Euis Komariah | "Seunggah" | with Jugala Orchestra | Globe Style |
| Petalangan people | "Tetigo" | Indonesian Sampler | Smithsonian/Folkways |
| Field Recording | "Kalimantan" | Indonesian Sampler | Smithsonian/Folkways |
| Mandar people | "Kemayoran" | Indonesian Sampler | Smithsonian/Folkways |
| LadysmithB.Mambazo | "Nomathemba" | Long Walk to Freedom | Heads Up Records |
| LadysmithB.Mambazo | "Nkosi Sikelel 'lAfrica" | Long Walk to Freedom | Heads Up Records |
| Saida Karoli | "Omukaile Kilinjwi" | RG - Tanzania | World Music Network |
|- About Halimah -|- Recent Playlists -|- Upcoming Events -|- Links -|- Guest Book -|- Email Halimah -|
KHSU-FM 90.5 Arcata, CA • Listener-Supported Diverse Public Radio • Humboldt State University
91.9 FM Crescent City-Brookings | 89.1 FM Ferndale-Fortuna | 89.7 FM Garberville | 99.7 FM Willow Creek
This site designed by www.RoseAnthonyDesign.com.
All content © 2003-2005 by Halimah, all rights reserved. Visit again soon!