![]() |
![]() |
|
August 12, 2004: Music from Olympic Games Champion Countries |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Kristi Stassinopoulou | "Tin Kardia M' Tin Klidomeni" | RG - Greece | World Music Network |
| Stelios Kazantzidis | "Pare T' Ahnaria Mou | RG - Greece | World Music Network |
| Anemos | Artist | Mediterranean Odyssey | Putumayo |
| Agapios Tomboulis | "Horos dervishikos" | Rembetica - Urban | Rounder |
| Burhan Ocal | "Bahriye Ciftetellisi" | Istanbul Oriental En. | Artist |
| Taraful din Baia | "Trec Tiganii" | Gypsies of Romania | ARC Records |
| Taraful din Baia | "Dans din Curtuius" | Gypsies of Romania | ARC Records |
| Szaszcsavas Band | "Gypsy Lament" | Unblocked - Danube | Ellipsis Arts |
| Miskol Romafollk | "Szol a Fulemule" | Unblocked - Danube | Ellipsis Arts |
| Caetano Veloso | "Michelangelo Antonioni" | Best of... | Nonesuch |
| Rua Port'Alba | Artist | RG - Italy | World Music Network |
| Yunasi | "Yamala" | RG - Kenya | World Music Network |
| Min Xiao Fen | "Stone Forest Nocturne" | RG - China | World Music Network |
| Wu Xing | "Bo" | RG - China | World Music Network |
| Koto Vortex | "Ho Na Mi" | RG - Japan | World Music Network |
|
August 19, 2004: Anniversary of Women's Suffrage, 19th Amendment, passed August 19, 1920 |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Olga Mischula | "Kalja Maigo Cerama" | The Dulcimer Collection | ARC Music |
| Altan | "Ta Me Mo Shui" | Blackwater | Virgin Records |
| Luar Na Lubre | "A Frol D' Augoa" | XV Anniversary | WEA |
| Marta Sebestyen | "Harom Arva" | Muzsikas | Hannibal |
| Anabela | "Avenidas" | RG - Portugal | World Music Network |
| Savina Yannatou | "Pinguli Pinguli" | Mediterranea | ARC Records |
| Savina Yannatou | "Y Una Madre" | Mediterranea | ARC Records |
| Anoushka Shankar | "Swarna Jayanti" | Anourag | Angel |
| Najma | "Tum Jahan Hoge" | Ghazals | Nivako |
| Sheila Chandra | "Kafi Noir" | The Zen Kiss | Real World |
| Loreena McKennitt | "Marco Polo" | Book of Secrets | Warner Brothers |
| Sweet Honey/Rock | "We Want the Vote! Chant" | The Women Gather | Earth Beat |
| Eileen Ivers | "The Rights of Man" | Women of Celtic World | Putumayo |
|
August 26, 2004: Music from the Heart of the World |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Terem Quartet | "Diplomat Waltz" | RG - Russia | World Music Network |
| Vladimir Vysotsky | "Dialog Y Televisora" | RG - Russia | World Music Network |
| Dmitri Pokrovsky E. | "Oak Forest" | The Wild Field | RealWorld |
| Thierry Robin | "Pundela" | The Gypsy Road | Alula |
| Kolpakov Trio | "Grastoro" | The Gypsy Road | Alula |
| Marusic is Trio | "Taranjkanje" | RG - Balkans | World Music Network |
| Toni Iordache | "Hora De La Bolintin" | RG - Balkans | World Music Network |
| Maleshevski Melos | "Nesatova Sa-Sa" | RG - Balkans | World Music Network |
| Tallari | "Miksi se Neijot" | Wizard Women/North | Northside |
| Tone Hulbaekmo | "Svevende Jord" | Wizard Women/North | Northside |
| Sainkho Nahchylak | "Bai-laa Taigam" | Deep in Heart of Tuva | Ellipsis Arts |
| Albert Kuvezin | "Yenisei - Punk" | Deep in Heart of Tuva | Ellipsis Arts |
| Dastan Ensemble | "Ab-e Hayat-e Eshgh" | Heart of the World | Sounds True |
| Maurice Rugebregt | "Cade Voce" | World Music Workshop | EBU |
| Sharkiat | "Nahawand" | Cairo to Casablanca | Putumayo |
|- About Halimah -|- Recent Playlists -|- Upcoming Events -|- Links -|- Guest Book -|- Email Halimah -|
KHSU-FM 90.5 Arcata, CA • Listener-Supported Diverse Public Radio • Humboldt State University
91.9 FM Crescent City-Brookings | 89.1 FM Ferndale-Fortuna | 89.7 FM Garberville | 99.7 FM Willow Creek
This site designed by www.RoseAnthonyDesign.com.
All content © 2003-2005 by Halimah, all rights reserved. Visit again soon!