![]() |
![]() |
|
April 8, 2004: Music from the Scottish band, RISE, and music that has influenced their musical lives |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Davy Spillane | "River of Gems" | The Sea of Dreams | Covert |
| RISE | "True Love's Eyes" | Uncertain Wonders | Sheheshe |
| RISE | "It Doesn't Matter" | Uncertain Wonders | Sheheshe |
| Dougie MacLean | "Turning Away" | Indigenous | Dunkeld Records |
| Dick Gaughan | "Now Westlin Winds" | Handful of Earth | Green Linnet |
| RISE | "Time and Tide" | Uncertain Wonders | Sheheshe |
| Eliza Gilkyson | "Hard Times In Babylon" | Hard Times In Babylon | Red House Records |
| Bruce Springsteen | "The River" | Greatest Hits | Columbia |
| RISE | "Cold Glencoe" | Uncertain Wonders | Sheheshe |
| Radiohead | "Fake Plastic Trees" | The Bends | Capitol |
| Pink Floyd | "Comfortably Numb" | The Wall | Columbia |
| RISE | "Both Sides the Tweed" | Posing As Human | Self-produced |
| RISE | "Green Grow the Rushes" | Posing As Human | Self-produced |
| RISE | "Trust Me" | Posing As Human | Self-produced |
| Robert Earl Keen | "Merry Christmas from the..." | No. 2 Live Dinner | Sugar Hill |
| Ryan Adams | "Oh My Sweet Carolina" | Heartbreaker | Bloodshot Records |
| U2 | "One" | Achtung Baby | Island Records |
| RISE | "Imagine" | Uncertain Wonders | Sheheshe |
| Deanta | "King of the Blues" | Deanta | Green Linnet |
| Live interview with Kris Manvell, drummer and Gerry Geoghegan, guitarist and vocalist with the band, RISE | |||
|
April 15, 2004: Evoking Meditation - Trance, Chants and Lullabies |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Michael Mandrell | "Waltz from the White Mts." | The Great Spiral Dance | Ageless Music |
| Santosh Shrestha | "The Feel of Rain" | Heart Sutra | East Meets West |
| Manish Vyas | "Ishq" | Sattva | White Swan Records |
| Shafqat Ali Khan | "Ashina" | Shafqat Ali Khan | World Class |
| Olga Mischula | "Kalja Maigo Cerama" | The Dulcimer Collection | ARC Music |
| Tanja Solnik | "Numi Numi" | Love/Mamas Lullabies | Ellipsis Arts |
| Eugene Ruffolo | "Dormi Dormi" | Love/Mother Earth L. | Ellipsis Arts |
| Susan McKeown | "A Phluirin Mhilis" | Love/Mother Earth L. | Ellipsis Arts |
| Bobby McFerrin | "Common Threads" | Medinine Man | Capitol |
| Gema y Pavel | "Aixa" | Music of Nubenegra | Nubenegra |
| Glen Velez | "Internal Combustion" | Internal Combustion | |
| Mesa Music Consort | "Many Feather's Chant" | Native Wisdom | Narada |
| Randy Wood | "Rainbows" | Round Dance Blues | Canyon |
| Marlui Miranda | "Araruna" | Native American Odys. | Putumayo |
| Ayub Ogada | "Kothbiro" | Trance Planet Vol. 2 | Triloka |
| Agatsuma | "A Paper in the Air" | from Japan | Domo Records |
| Tripti Mukherjee | "Udho Hot Kaha" | Trance Planet Vol. 6 | Triloka |
| Ustad Nishat Khan | "Alleluia-Pascha Nostrum" | Trance Planet Vol. 4 | Triloka |
| Mac-tella | "Griogal Cridhe" | Native Wisdom | Narada |
| Buddhism Chanting | "The Holy Name of Namo" | Choirs of the World | ARC Music |
| John Wubberhorst | "No Mind" | Trance Planet Vol. 5 | Triloka |
| Sibongile Khumalo | "Thula Mama" | Dreamland | Putumayo |
| Mandrell/Wertheimer | "Satya" | Anajali | Ancient Future |
|
April 22, 2004: Mother Earth Day |
|||
| ARTIST | SONG | RELEASE | LABEL |
| R. Carlos Nakai | "Shining Mountains" | Sanctuary | Canyon |
| Joanne Shenandoah | "Dancing on Mother Earth" | Eagle Cries | Real Feather Music |
| Alessandra Belloni | "Canto di Cibele" | Mother Earth Lullaby | Ellipsis Arts |
| Baka Pygmies | "Water Drum Song" | Heart of the Forest | Hannibal |
| Endangered Species | "Mother Earth Blessing" | Dancing in the Trance | Global Pacific Records |
| Sharon Burch | "Mother Earth" | Worlds of Music | Simon & Schuster |
| Michael Pluznick | "L'Artibonite" | Rhythm Harvest | Narada |
| Stivell / N'Dour | "A United Earth!" | Dublin to Dakar | Putumayo |
| Kotoja | "Water - No Get Enemy" | Sawale | Mesa Records |
| Samurai Collection | "Winter Dance" | Samurai Collection | Pacific Moon |
| Tats Lau | "Autumn Moon" | Rough Guide - China | World Music Network |
| Shlomo Gronich | "Zichronot M'Africa" | World Playground | Putumayo |
| Ladysmith Black M. | "Ain't No Sunshine" | Cover the World | Putumayo |
| Ravi | "Mother Africa" | Exotic Strings | ARC Music |
|
April 29, 2004: Beltane and May Day and the Countries that Celebrate Them |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Solas | "Another Day" | Another Day | Shanachie |
| Solas | "It's Still Raining" | Another Day | Shanachie |
| Christy Moore | "Pursuit of Farmer Hayes" | Celtic Graces | Hemisphere |
| Aine Furey | "13 Wishes" | Celtic Woman | Valley Entertainment |
| Northern Lights | "Carolyn's Ramble to Cashel" | Celtic Odyssey | Narada |
| John Spillane | "Seachtain" | Celtic Voices | Green Linnet |
| Sileas | "Puirt a Beail" | Her Infinite Variety | Green Linnet |
| Eileen Ivers | "Devil in the Kitchen" | Her Infinite Variety | Green Linnet |
| Frigg | "Halling" | Finnish Traditions | Northside Records |
| Frigg | "Takomistanssi" | Finnish Traditions | Northside Records |
| Chateau Neuf | "Jentelokk" (Girl Call) | Stolen Goods | Northside Records |
| Chateau Neuf | "Halling After T. Tronsgard" | Stolen Goods | Northside Records |
| Varttina | "Laiska" | Il Matar | Northside Records |
| Varttina | "Milja" | Il Matar | Northside Records |
| Chubritza | "Rroka Mandolinen" | Spice of Life | Self-produced |
| Ensem. Gjirokaster | "Qu'ont vu les yeux de Ianino" | Window on the World | Inedit |
| Lipa Ensemble | "Keby ste Vedeli" | Music from Slovakia | ARC Records |
| Lipa Ensemble | "Odzemok" | Music from Slovakia | ARC Records |
| JPP | "Hale-Bopp" | String Tease | Northside Records |
|- About Halimah -|- Recent Playlists -|- Upcoming Events -|- Links -|- Guest Book -|- Email Halimah -|
KHSU-FM 90.5 Arcata, CA • Listener-Supported Diverse Public Radio • Humboldt State University
91.9 FM Crescent City-Brookings | 89.1 FM Ferndale-Fortuna | 89.7 FM Garberville | 99.7 FM Willow Creek
This site designed by www.RoseAnthonyDesign.com.
All content © 2003-2005 by Halimah, all rights reserved. Visit again soon!