![]() |
![]() |
|
November 6th, 2003: Celtic Roots |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Danu | "Top It Off" | The Road Less Traveled | Shanachie |
| Enoch Kent | "Kissin's No Sin" | Love, Lust & Loathing | Second Ave. Records |
| Enoch Kent | "Mary Morison" | Love, Lust & Loathing | Second Ave. Records |
| Danu | "Farewell Farewell" | The Road Less Traveled | Shanachie |
| The Voice Squad | "The Parting Glass" | Bringing It Back Home | Valley Entertainment |
| Egan, Williams, etc. | "Emily's Reel" | Gaelic Roots | Kells |
| Fourin na Feire | "Cailleach an Airgid" | Gaelic Roots | Kells |
| Gerry O'Connor | "Tatter Jack Walsh" | Gaelic Roots | Kells |
| Paddy O'Brien | "The Miller of Draughin" | Squeeze, Accordion | Green Linnet |
| RISE | "Cold Glencoe" | Uncertain Wonders | Sheheshe Records |
| Natalie MacMaster | "Honeysuckle Set" | No Boundaries | Rounder |
| Gaelic Storm | "Tell Me Ma" | Special Reserve | Om Town Music |
| Kila | "Beilin Meala" | Luna Park | World Village Music |
| Kila | "Wandering Fish" | Luna Park | World Village Music |
|
November 20th, 2003: Journey to Africa |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Toumani Diabate | "Cheikhna Demba" | Mali Lolo - Stars of Mali | Smithsonian/Folkways |
| Vusi Mahlasela | "Melodi Ya Mamelodi" | The Voice | ATO Records |
| Vusi Mahlasela | "When You Come Back" | The Voice | ATO Records |
| Rokia Traore | "Yere Uolo" | Mali Lolo - Stars of Mali | Smithsonian/Folkways |
| Youssou N'Dour | "Tan Bi" | Nothing's in Vain |
Nonesuch |
| Baaba Maal | "Fa Laay Fanaan" | Missing You | Palm Pictures |
| Miriam Makeba | "Pata Pata 2000" | Putumayo Sampler | Putumayo |
| Salif Keita | "Yamore" | Moffou | Decca |
| St. Moses Choir | "Namhla Niyabizwa" | RG - S. African Gospel | World Music Network |
| Holy Brothers | "Nkosi Yami Uze..." | RG - S. African Gospel | World Music Network |
| Interview with Professor Michael Eldridge on West African culture, music and diaspora | |||
|
November 27th, 2003: Thanksgiving Special Mellow Music |
|||
| ARTIST | SONG | RELEASE | LABEL |
| Habib Koite | "Woulaba" | Baro | Putumayo |
| Oliver Mtukudzi | "Wake Up" | The Tuku Years | Putumayo |
| Geoffrey Oryema | "LPJ Christine" | Night to Night | Real World |
| Izikhova Ezimnini | "Vuka John Sithandaze" | RG - S. African Gospel | World Music Network |
| Valetta | "Peace in My Life" | CD single |
Self Produced |
| Bob Dylan | "Moonlight" | Love & Theft | Columbia |
| Dan Hicks/Hot Licks | "Evenin' Breeze" | All Star Cast of Friends | Surfdog Records |
| Odessa Balalaikas | "All Gossips Left for Home" | Art of Balalaika | Elektra/Nonesuch |
| Odessa Balalaikas | "Gypsy Fantasy" | Art of Balalaika | Elektra/Nonesuch |
| Mandrell/Wertheimer | "Awakening" | Anjali | Ancient-Future |
| Ali Akbar Khan | "Journey" | Journey | Triloka |
| Chief Jake Swamp | "Giving Thanks" | Covenant | Silver Wave |
| Joanne Shenandoah | "Her Dance" | Covenant | Silver Wave |
| Gentra Pasundan | "Suling Flute" | Bulan Dagoan | Interra |
| Anouar Brahem | "Nihawend Lunga" | Astrakan Cafe | ECM Records |
| Ahmed Mukhtar | "Baghdad al Kadima" | Exotic Strings | ARC Music |
|- About Halimah -|- Recent Playlists -|- Upcoming Events -|- Links -|- Guest Book -|- Email Halimah -|
KHSU-FM 90.5 Arcata, CA • Listener-Supported Diverse Public Radio • Humboldt State University
91.9 FM Crescent City-Brookings | 89.1 FM Ferndale-Fortuna | 89.7 FM Garberville | 99.7 FM Willow Creek
This site designed by www.RoseAnthonyDesign.com.
All content © 2003-2005 by Halimah, all rights reserved. Visit again soon!